Note: All prices are in US currency.
Cost of Safaris
| Red Stag: 5 days 4 nights 2×1 Option Only Up to 360  | $7,500 | 
| Red Stag: 5 days 4 nights  360 – 400 1×1 Option 2×1 Option  | $10,000 $9,000  | 
| Red Stag: 5 days 4 nights 400 – 440 1×1 Option 2×1 Option  | $14,500 $13,000  | 
| Red Stag: 5 days 4 nights 440 – 480 1×1 Option 2×1 Option  |  $19,000 $17,500  | 
| Red Stag: 5 days 4 nights 480+  | POA | 
| Tahr/Chamois: 5 days 5 nights | $12,000 | 
| Stag, Tahr & Chamois: 6 days 6 nights (Up to 400 Stag)  | $18,500 | 
2×1 Option: based on two hunters sharing a large room with bathroom attached.
| Wapiti 320 – 340  | $6,000  | 
| Wapiti 340 – 360  | $8,000  | 
| Wapiti 360 – 380  | $10,000  | 
| Wapiti 380 – 400  | $12,000  | 
| Wapiti 400+  | POA | 
Observers/non hunter $300 per night
Base Stag Hunts – 5 days, 4 nights
3 Specie Combination Hunts – 6 days, 6 nights 
Trophy Fees for any Additional Animals
| Rusa | $7,000 | 
| Wapiti – starting at: | $6,000 | 
| Management Stag Red Stag up to 360  | $3,500 $6,500  | 
| Sika | $7,000 | 
| Whitetail | $10,000 | 
| Tahr | $5,000 | 
| Chamois | $4,500 | 
| Fallow | $4,500 | 
| Boar | $2,000 | 
| Ram | $1,250 | 
| Goat | $1,250 | 
| Sambar | $10,000 | 
| Waterfowl Hunting | $600/day | 
| Extra Hunting or Fishing Days | $500/day | 
| Non-Hunting Guests | $300/day | 
Included in all hunts:
- Trophy Fees
 - 1 x 1 Guiding
 - Daily Rates
 - Lodgings
 - Meals
 - Airport or Hotel Transfers
 
Additional Charges
On Tahr and Chamois hunts, depending on your physical ability we suggest the use of a helicopter to access our higher hunting areas in the Alps. If you choose this option budget app $1,750 to $2,000 per animal. Keep in mind that the helicopter is optional, you do not have to use it. Trophy preparation/expediting is app $300 – $350 per trophy depending on the type of mount.
Gun Rental $150